Each 5 ml contains the raw-material equivalent of:
| Ingredient | Amount | Role in Energy, Cognitive & Stress Support |
|---|---|---|
| Licorice | 500 mg | Traditionally used to support vitality, digestive comfort and the body’s response to everyday stress |
| Borage | 500 mg | Traditionally used to support emotional balance, general wellbeing and resilience during periods of everyday stress |
| Siberian Ginseng | 375 mg | Traditionally used as an adaptogenic herb to support stamina, balanced energy and resilience during everyday stress |
| Gotu Kola | 375 mg | Traditionally used to support memory, concentration, cognitive function and healthy circulation |
| Bladderwrack | 100 mg | A naturally iodine-containing seaweed traditionally used to support thyroid function, energy metabolism and general wellbeing |
| Fenugreek | 50 mg | Traditionally used to support digestive comfort, appetite and general wellbeing |
| Processing Aids |
Who is O2B Adrenal Support for?
You may also like
What You Can Count On
Made in Nelson, New Zealand
We’ve been manufacturing natural health supplements for over 20+ years in our purpose built facility. We take a nutrition based approach to health and believe that what you put in, is what you get out. That’s why we use natural ingredients and science backed formulations to develop our products, ensuring you get the highest quality products made locally.